| Character: | Sofia Viktorova Koleva | Monk Abilities |
| Race & Sex: | Human | Open Locks: 25% |
| Class: | Monk | Find/ Remove Traps: 20% |
| Level: | 1 | Stealth: 2d4+1d6 hexes minus level |
| XP: | 1,298 | Awareness: TBD (10%) |
| XP Bonus: | n/a | Hear Noise: +1d10 hexes vs. stealth |
| XP Needed: | 2,251 | Climb Walls: 85% (18' no fault) |
| Eyes: | hazel | Move Silently: 15% |
| Hair: | jet black w/ luxuriant curls & youthful vitality | AC: 7 (8 for monk; -1 for composition) |
| Skin: | caucasian | Movement: 6 |
| HP: | 14 / 4 | Open Hand Attks (dmg): 1 (1d3) |
| AC: | 7 | Extra melee dmg: 1 every 2 rounds |
| THAC0: | 20 | Stun: "to hit" suceeds by 5, 1d6 rounds |
| Move: | 6 | Kill: % AC minus level |
| Save vs. Petrify to dodge missiles | ||
| STR: | 16 (+35lbs; 1-3; 10%) | Surprise: TBD (greater than 2 in 6) |
| INT: | 13 | |
| WIS: | 16 (+2 magical save adj.) | |
| CON: | 16 (+1 hp; 88% ss; 92% res.) | |
| DEX: | 15 (+1 reaction) | |
| CHA: | 12 (5 henchmen; normal reaction) | |
| Para, Poison, Death: 13 | ||
| Petrify/ Polymorph: 12 | ||
| Rod, Staff, Wand: 14 | ||
| Breath Weapon: 16 | ||
| Spell: 15 | ||
| Proficiencies: | dagger (point blank: 2/ short: 5/ med: 9/ long: 12 | |
| dagger ranges: | ||
| Racial & Background Notes | ||
| Father & Mother's Professions: lawyer (father) & laborer (mother) | ||
| Legacy: read & write, +1 reaction; knowledge of Ottoman law; +1 save disease | ||
| Family: Father and mother; paternal grandfather & grandmother; 3 sisters | ||
| Physical: Poor conditioning, unable to use weapons heavier than 5 lbs. until 2nd level | ||
| Choices: Wise effort and savings have increased coin | ||
| Talent: benefits of mother's profession | ||
| Personal Relationships: Banned from the inns and taverns of Sofia | ||
| Tendencies & Interests: make wisdom check or become regular user of addictive substances | ||
| Health: Save vs. poison and paralyzation as 2 levels higher | ||
| Composition: Natural armor class of 7 | ||
| Agility: need a movement point to draw weapons weighing 2 lbs. or less | ||
| Gymnastics: handwalking, round offs, side aerials & splits | ||
| Reflexes & Coordination: unable to use two weapons in melee | ||
| Beauty: High, strong Forehead and unnaturally smooth skin | ||
| Personal Magnetism: all party hirelings within 20' are +2 morale | ||
| Conflict! | ||
| Actions: Befuddle (+1), Persuasion (+1), Jest (+1), Reason (+1) | Befuddle (+1), Persuasion (+1), Jest (+1), Reason (+1) | |
| Resistance: Fortitude (x2), | Fortitude (x2) | |
| Modifiers: Beauty (+1 action) | Beauty (+1 action) | |
Sofia Koleva the Monk
Wednesday, September 4, 2013
Sofia Character Sheet
Tuesday, September 3, 2013
Sofia's Equipment
| Sofia's Carried Items | Wt. | Container Subtotal |
| Adventurer's wear (cloak, doublet, breeches, shirt, loin cloth) | 13.6 | - |
| Boots, kidskin (soft, knee-high) | 3.8 | - |
| Gloves, sheepskin (soft) | 6.1 | - |
| Small chestnut holy symbol & warded key on a leather thong | 0.2 | - |
| glaive | 7.5 | - |
| 2 cowhide belts (3.5oz e.) and 4 sheepskin dagger scabbards (9.6oz e.) | 2.8 | - |
| 3 silvered daggers (1 e) | 3 | - |
| 3 throwing knives 1d2 dmg (.65 e) one each in right boot, left sleeve, small of back | 1.9 | - |
| Money belt (450 coin cap.) | 0.4 | 5.3 |
| - 237 gp | 4.93 | - |
| Large belt pouch (250 coin/ 4 lb cap.) | 0.6 | 3.0 |
| - 10 gp & 38 sp & 20 cp | 2.2 | - |
| - Set of five magic keys (two have been used) | - | - |
| - thieves' pick | 0.2 | - |
| Waterskin (.7 empty; 4 lbs. full) | 4 | - |
| Backpack (3" x 4 ½",fit 3,700 coins or 57 lbs.) | 3.1 | 41.2 |
| - raisins | 2.2 | |
| - beek jerky | 4.0 | |
| - tinder box (flint, steel & tinder) | 0.2 | - |
| - woolen blanket | 3.6 | - |
| - 50' rope | 7.5 | - |
| - grappling hook | 4 | - |
| - 5 cotton bandages (.5 each) | 2.5 | - |
| - 3 torches | 7.2 | - |
| - climbing hammer | 1.9 | - |
| - crowbar | 5 | - |
| Total Carried: | 92.4 | |
| Hauled Items (Currently in Koufonisia House) | Wt. | Container Subtotal |
| glaive (30%) | 7.5 | - |
| heavy crossbow (10%) | 5.7 | - |
| - adventurer's wear (cloak, doublet, breeches, shirt, loin cloth) | 13.6 | - |
| - desert robes (turkic) | 10.8 | |
| - golden yellow silk sash | 0.15 | |
| - silver teapot | 1.1 | - |
| - iron pan | 0.6 | - |
| - 2 serving spoons | 0.3 | - |
| - 12 eating bowls, hardwood | 1.2 | - |
| Cowhide sack (1,280 coin cap.) | 2.3 | 13.8 |
| - dress, rich brown velevet, 4 tailored silk kerchief's and 1 pair court shoes | 10 | |
| - 4 tailored silk kerchief's | ||
| - 1 pair court shoes | 1.5 | |
| - 3 empty burlap sacks (20" deep, 6" diam. mouth, approx 20 lb. cap) | 3.3 | - |
| - coat, woolen | 8 | |
| 8' square linen tent | 15.0 | - |
| lock, warded | 0.8 | - |
| Small wooden chest (95 lb. capacity) | 41.9 | 53.1 |
| - 500 gp from Max | 10.4 | - |
| - 65 gp and 876 sp for labor wages (Andrej, Lukas, Ahmet 40 gp each) | - | |
| 2 burlap sacks | 2.2 | |
| 1 spade | 12.8 | - |
| Total: | 149.2 | |
| Freight: | 241.6 |
Subscribe to:
Posts (Atom)